Pella Bike Racing

Dirty Wooden Shoe

Race Flyer

Race Details

Wooden shoes are up for grabs again at the Dirty Wooden Shoes cross race October 1. We have a NEW LOCATION this year at the South Overlook recereation area near the Red Rock Dam. Registration opens at 9 a.m. with the first race going off at 10 a.m.

Horn's Ferry Hideaway Hot Lap!

After the Pro 1/2/3 race we will have an all out race against the clock. Riders go off every 30 seconds and the fastest time takes home a two night stay at Horn's Ferry Hideaway. $5 gets you a spot on the line.

Horn's Ferry Hideaway

Race Schedule

Race | Entry | Time | Distance| Prizes
Masters 35+ | $25 | 10 a.m. | 40 min. | Prizes/ 3 places
Masters 45+ | $25 | 10 a.m. | 40 min. | Prizes/ 3 places
Men CX 4 | $25 | 11 a.m. | 35 min. | Prizes/ 3 places
Juniors $10 | 11 a.m. | 35 min. | Prizes/ 3 places
CX 3 | $25 | 11:45 p.m. | 45 min. | $125/ 3 places
Women 1/2/3 | $25 | 12:45 p.m. | 35 min. | $125/ 3 places
Women 4 | $25 | 12:45 p.m. | 35 min. | Prizes/ 3 places
Women 35+ | $25 | 12:45 p.m. | 35 min. | Prizes/ 3 places
Women 45+ | $25 | 12:45 p.m. | 35 min. | $Prizes/ 3 places
CX 1/2/3 | $25 | 1:30 p.m. | 60 min. | $250/ 5 places
Horn's Ferry Hot Lap | $5 | 2:35 p.m. | 1 lap | 2 night stay at Horn's Ferry Hideaway/1 place

Sponsors

Digital Solutions Inc. Horn's Ferry Hideaway

New Course Location for 2011!!!

Race location is at South Overlook. 1105 North Highway T15, Knoxville, IA 50138

See the large view of the Dirty Wooden Shoe Detour in a larger map.